Changes between Version 3 and Version 4 of Tone_Generator


Ignore:
Timestamp:
Sep 18, 2008 1:41:26 PM (16 years ago)
Author:
bennylp
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Tone_Generator

    v3 v4  
    3131 
    3232|| PJMEDIA_TONEGEN_SINE:[[BR]] [[Image(sine.JPG)]] || PJMEDIA_TONEGEN_FLOATING_POINT:[[BR]] [[Image(float.JPG)]] || 
     33|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 16 iterations:[[BR]] [[Image(cordic16.JPG)]] || PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 12 iterations (default):[[BR]][[Image(cordic12.JPG)]] || 
    3334|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 10 iterations:[[BR]] [[Image(cordic10.JPG)]] || PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 8 iterations (default):[[BR]][[Image(cordic8.JPG)]] || 
    3435|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 7 iterations:[[BR]] [[Image(cordic7.JPG)]] || PJMEDIA_TONEGEN_FAST_FIXED_POINT: [[BR]][[Image(fast-fixed-point.JPG)]] || 
     
    3940Below is the time measurements of the algorithms. The test measures the generation of 1 second worth of dual-tone at 8KHz sampling rate. For single-tone, just divide the results by two, and for 16KHz dual-tone, just multiply the results by two. 
    4041 
    41 The MIPS value uses the same convention as in [PJMEDIA-MIPS PJMEDIA Performance Measurement] page. 
     42The MIPS value uses the same convention as in [wiki:PJMEDIA-MIPS PJMEDIA Performance Measurement] page. 
    4243 
    4344=== Linux, ARM9 (ARM926EJ-S), gcc === 
     
    4849|| PJMEDIA_TONEGEN_SINE           || 506,535 || 50.653 || 100.29 || 
    4950|| PJMEDIA_TONEGEN_FLOATING_POINT ||  18,037 || 1.804 || 3.57 || 
     51|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 16 iterations || 17,694 || 1.769 || 3.50 || 
     52|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 12 iterations || 13,561 || 1.356 || 2.69 || 
    5053|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 10 iterations || 11,662 || 1.166 || 2.31 || 
    5154|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 8 iterations (default) || 9,872 || 0.987 || 1.95 || 
     
    5356|| PJMEDIA_TONEGEN_FAST_FIXED_POINT || 1,449 || 0.145 || 0.29 || 
    5457 
     58 
     59=== Windows, P4 2.66 GHz, Visual Studio 6 === 
     60 
     61||                || time (usec) || CPU (%) || MIPS || 
     62|| PJMEDIA_TONEGEN_SINE           || 1,348 || 0.135 || 10.92 || 
     63|| PJMEDIA_TONEGEN_FLOATING_POINT ||  605 || 0.060 || 4.90 || 
     64|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 16 iterations || 1,372 || 0.137 || 11.12 || 
     65|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 12 iterations || 1,140 || 0.114 || 9.24 || 
     66|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 10 iterations || 998 || 0.100 || 8.09 || 
     67|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 8 iterations (default) || 826 || 0.083 || 6.69 || 
     68|| PJMEDIA_TONEGEN_FIXED_POINT_CORDIC with 7 iterations || 743 || 0.074 || 6.02 || 
     69|| PJMEDIA_TONEGEN_FAST_FIXED_POINT || 117 || 0.012 || 0.95 || 
     70