Changes between Version 10 and Version 11 of SIP-Media-NAT-Traversal-Features


Ignore:
Timestamp:
Jun 10, 2010 3:17:19 PM (14 years ago)
Author:
ismangil
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SIP-Media-NAT-Traversal-Features

    v10 v11  
    77 
    88=== General Features === 
    9 ||Open Source||         Source is available for public scrutiny. 
    10 ||High Performance||    Thousands of calls can be processed per second on a typical Intel P4/2.4GHz desktop machine. More can be expected with proper server hardware and more or higher processor specs.|| 
    11 ||Small Footprint, Very Scalable||      Scale down to low profile/embedded/small footprint SIP devices, or scale up to servers with mutlple processors using the same SIP stack source tree.|| 
    12 ||Portable||    32bit, 64bit, big/little endian, realtime, any operating system, or even no operating system.||  
    13 ||Extensive Documentation||     There can never be enough documentation, so we try to provide readers with hundreds of pages worth of documentation (some are generated from the source, some are handwritten documents).|| 
     9||'''Open Source'''||   Source is available for public scrutiny. 
     10||'''High Performance'''||      Thousands of calls can be processed per second on a typical Intel P4/2.4GHz desktop machine. More can be expected with proper server hardware and more or higher processor specs.|| 
     11||'''Small Footprint, Very Scalable'''||        Scale down to low profile/embedded/small footprint SIP devices, or scale up to servers with mutlple processors using the same SIP stack source tree.|| 
     12||'''Portable'''||      32bit, 64bit, big/little endian, realtime, any operating system, or even no operating system.||  
     13||'''Extensive Documentation'''||       There can never be enough documentation, so we try to provide readers with hundreds of pages worth of documentation (some are generated from the source, some are handwritten documents).|| 
    1414 
    1515  
     
    6666== Session Initiation Protocol (SIP) Features == 
    6767=== Core Session Initiation Protocol (SIP) Features (RFC 3261) === 
    68 Classification   
     68 
     69==== Classification ====         
    6970 
    7071The core SIP stack (pjsip-core) complies with basic and intermedia feature classification according to SIPIT UA classification, with the following exception: 
     
    7475 
    7576Most advanced features are supported by upper layer libraries (or adjunct libraries such as PJMEDIA) or by applications. 
    76 SIP Methods      
     77 
     78==== SIP Methods ==== 
    7779 
    7880The core SIP stack has framework to support INVITE, ACK, BYE, CANCEL, REGISTER, and OPTIONS.