| 1 | SIP capabilities: |
| 2 | |
| 3 | * Base: |
| 4 | * INVITE, CANCEL, BYE, REGISTER, OPTIONS, INFO |
| 5 | * SDP |
| 6 | Transport: |
| 7 | UDP, TCP, TLS |
| 8 | DNS SRV resolution (RFC 3263) |
| 9 | IPv6 (UDP only) |
| 10 | Call: |
| 11 | hold, unhold |
| 12 | transfer/REFER (attended and unattended) (RFC 3515, 3891, 3892) |
| 13 | norefersub (RFC 4480) |
| 14 | UPDATE (RFC 3311) |
| 15 | 100rel/PRACK (RFC 3262) |
| 16 | tel: URI (RFC 3966) |
| 17 | Session Timer (RFC 4028) |
| 18 | SDP: |
| 19 | RTCP attribute (RFC 3605) |
| 20 | Presence and IM: |
| 21 | SUBSCRIBE, NOTIFY |
| 22 | PUBLISH (RFC 3903) |
| 23 | MESSAGE (RFC 3428) |
| 24 | typing indication (RFC 3994) |
| 25 | pidf+xml (RFC 3856, 3863) |
| 26 | xpidf+xml |
| 27 | RPID (subset) (RFC 4480) |
| 28 | Other extensions: |
| 29 | rport (RFC 3581) |
| 30 | AKA, AKA-v2 authentication (RFC 3319, 4169) |
| 31 | Service-Route header (RFC 3608) |
| 32 | Media capabilities (audio only) (see PJMEDIA): |
| 33 | |
| 34 | Base: |
| 35 | RTP, RTCP |
| 36 | event (RFC 2833) |
| 37 | client conferencing, tone generation, file playback/record, etc. |
| 38 | Codecs: |
| 39 | AMR-NB, AMR-WB, L16, G.711A/U, G.722, |
| 40 | G.722.1 16KHz/32KHz (Siren7/Siren14), |
| 41 | G.723.1, G.726, G.728, G.729A, |
| 42 | iLBC, GSM, |
| 43 | Speex 8KHz, 16Khz, 32KHz |
| 44 | RTCP XR (RFC 3611) |
| 45 | Transports: |
| 46 | UDP, STUN, ICE |
| 47 | IPv6 (UDP only) |
| 48 | SRTP (RFC 3711) and SRTP SDES (RFC 4568) |
| 49 | |
| 50 | STUN, TURN, ICE (see PJNATH): |
| 51 | |
| 52 | STUN: |
| 53 | latest RFC (RFC 5389) |
| 54 | DNS SRV resolution |
| 55 | short/long term authentication |
| 56 | fingerprint |
| 57 | TURN: |
| 58 | latest draft (RFC-to-be 5766) |
| 59 | DNS SRV resolution |
| 60 | UDP and TCP client connection |
| 61 | ICE: |
| 62 | latest draft (RFC-to-be 5245) |
| 63 | host, srflx, and relayed candidates |
| 64 | aggressive nomination |