| 180 | === PJSIP-0.9.0, PocketPC 2003, XScale PXA270, embedded Visual C++, Optimized Settings === |
| 181 | |
| 182 | ||Hardware:||Dell Axim X30 PDA|| |
| 183 | ||Platform:||PocketPC 2003 || |
| 184 | ||Processor:||Intel XScale PXA270)|| |
| 185 | ||Speed:||312 MHz|| |
| 186 | ||Assumed MIPS:||400 MIPS|| |
| 187 | ||BogoMIPS:||-|| |
| 188 | ||Compilation switches:||/Oxt /QRarch5T /QRdsp /QRxscale || |
| 189 | ||Compiler:|| Embedded Visual C++ 4 (v4.00.1610.0) || |
| 190 | ||Settings:|| PJ_HAS_FLOATING_POINT=0 || |
| 191 | |
| 192 | '''Note:''' :: |
| 193 | All PJMEDIA features are enabled for this test, which normally is not the case for typical use (e.g. normally we would replace AEC with the simpler echo suppressor). |
| 194 | |
| 195 | Result: |
| 196 | {{{ |
| 197 | 06:19:52.000 os_core_win32. pjlib 0.9.0-trunk for win32 initialized |
| 198 | MIPS test, with CPU=312Mhz, 400.0 MIPS |
| 199 | Clock Item Time CPU MIPS |
| 200 | Rate (usec) (%) |
| 201 | ---------------------------------------------------------------------- |
| 202 | 8KHz get from memplayer 154 0.015 0.06 |
| 203 | 8KHz conference bridge with 1 call 7499 0.750 3.00 |
| 204 | 8KHz conference bridge with 2 calls 13244 1.324 5.30 |
| 205 | 8KHz conference bridge with 4 calls 23570 2.357 9.43 |
| 206 | 8KHz conference bridge with 8 calls 37377 3.738 14.95 |
| 207 | 8KHz conference bridge with 16 calls 60895 6.089 24.36 |
| 208 | 8KHz upsample+downsample - linear 3695 0.370 1.48 |
| 209 | 8KHz upsample+downsample - small filter 43537 4.354 17.41 |
| 210 | 8KHz upsample+downsample - large filter 393547 39.355 157.41 |
| 211 | 8KHz WSOLA PLC - 0% loss 501 0.050 0.20 |
| 212 | 8KHz WSOLA PLC - 2% loss 542 0.054 0.22 |
| 213 | 8KHz WSOLA PLC - 5% loss 568 0.057 0.23 |
| 214 | 8KHz WSOLA PLC - 10% loss 960 0.096 0.38 |
| 215 | 8KHz WSOLA PLC - 20% loss 1656 0.166 0.66 |
| 216 | 8KHz WSOLA PLC - 50% loss 4464 0.446 1.79 |
| 217 | 8KHz WSOLA discard 2% excess 157 0.016 0.06 |
| 218 | 8KHz WSOLA discard 5% excess 296 0.030 0.12 |
| 219 | 8KHz WSOLA discard 10% excess 621 0.062 0.25 |
| 220 | 8KHz WSOLA discard 20% excess 931 0.093 0.37 |
| 221 | 8KHz WSOLA discard 50% excess 3237 0.324 1.29 |
| 222 | 8KHz echo canceller 100ms tail len 298351 29.835 119.34 |
| 223 | 8KHz echo canceller 128ms tail len 296880 29.688 118.75 |
| 224 | 8KHz echo canceller 200ms tail len 324207 32.421 129.68 |
| 225 | 8KHz echo canceller 256ms tail len 316040 31.604 126.41 |
| 226 | 8KHz echo canceller 400ms tail len 346520 34.652 138.60 |
| 227 | 8KHz echo canceller 500ms tail len 363378 36.338 145.35 |
| 228 | 8KHz echo canceller 512ms tail len 363101 36.310 145.23 |
| 229 | 8KHz echo canceller 600ms tail len 382216 38.222 152.88 |
| 230 | 8KHz echo canceller 800ms tail len 410368 41.037 164.14 |
| 231 | 8KHz tone generator with single freq 1400 0.140 0.56 |
| 232 | 8KHz tone generator with dual freq 2554 0.255 1.02 |
| 233 | 8KHz codec encode/decode - G.711 1536 0.154 0.61 |
| 234 | 8KHz codec encode/decode - GSM 68559 6.856 27.42 |
| 235 | 8KHz codec encode/decode - iLBC 6337042 633.704 2534.72 |
| 236 | 8KHz codec encode/decode - Speex 8Khz 318969 31.897 127.58 |
| 237 | 8KHz codec encode/decode - L16/8000/1 2607 0.261 1.04 |
| 238 | 8KHz stream TX/RX - G.711 5022 0.502 2.01 |
| 239 | 8KHz stream TX/RX - G.711 SRTP 32bit 12869 1.287 5.15 |
| 240 | 8KHz stream TX/RX - G.711 SRTP 32bit +auth 21636 2.164 8.65 |
| 241 | 8KHz stream TX/RX - G.711 SRTP 80bit 12905 1.291 5.16 |
| 242 | 8KHz stream TX/RX - G.711 SRTP 80bit +auth 21558 2.156 8.62 |
| 243 | 8KHz stream TX/RX - GSM 86629 8.663 34.65 |
| 244 | 8KHz stream TX/RX - GSM SRTP 32bit 95385 9.538 38.15 |
| 245 | 8KHz stream TX/RX - GSM SRTP 32bit + auth 104510 10.451 41.80 |
| 246 | 8KHz stream TX/RX - GSM SRTP 80bit 96748 9.675 38.70 |
| 247 | 8KHz stream TX/RX - GSM SRTP 80bit + auth 109251 10.925 43.70 |
| 248 | 16KHz get from memplayer 134 0.013 0.05 |
| 249 | 16KHz conference bridge with 1 call 9107 0.911 3.64 |
| 250 | 16KHz conference bridge with 2 calls 16020 1.602 6.41 |
| 251 | 16KHz conference bridge with 4 calls 30208 3.021 12.08 |
| 252 | 16KHz conference bridge with 8 calls 56875 5.688 22.75 |
| 253 | 16KHz conference bridge with 16 calls 124328 12.433 49.73 |
| 254 | 16KHz upsample+downsample - linear 6994 0.699 2.80 |
| 255 | 16KHz upsample+downsample - small filter 87700 8.770 35.08 |
| 256 | 16KHz upsample+downsample - large filter 823986 82.399 329.58 |
| 257 | 16KHz WSOLA PLC - 0% loss 639 0.064 0.26 |
| 258 | 16KHz WSOLA PLC - 2% loss 1119 0.112 0.45 |
| 259 | 16KHz WSOLA PLC - 5% loss 1372 0.137 0.55 |
| 260 | 16KHz WSOLA PLC - 10% loss 5312 0.531 2.12 |
| 261 | 16KHz WSOLA PLC - 20% loss 7274 0.727 2.91 |
| 262 | 16KHz WSOLA PLC - 50% loss 13206 1.321 5.28 |
| 263 | 16KHz WSOLA discard 2% excess 80 0.008 0.03 |
| 264 | 16KHz WSOLA discard 5% excess 342 0.034 0.14 |
| 265 | 16KHz WSOLA discard 10% excess 2084 0.208 0.83 |
| 266 | 16KHz WSOLA discard 20% excess 3286 0.329 1.31 |
| 267 | 16KHz WSOLA discard 50% excess 10756 1.076 4.30 |
| 268 | 16KHz echo canceller 100ms tail len 567743 56.774 227.09 |
| 269 | 16KHz echo canceller 128ms tail len 580722 58.072 232.28 |
| 270 | 16KHz echo canceller 200ms tail len 637630 63.763 255.04 |
| 271 | 16KHz echo canceller 256ms tail len 627308 62.731 250.91 |
| 272 | 16KHz echo canceller 400ms tail len 709140 70.914 283.64 |
| 273 | 16KHz echo canceller 500ms tail len 744817 74.482 297.91 |
| 274 | 16KHz echo canceller 512ms tail len 741073 74.107 296.42 |
| 275 | 16KHz echo canceller 600ms tail len 760064 76.006 304.01 |
| 276 | 16KHz echo canceller 800ms tail len 1231781 123.178 492.69 |
| 277 | 16KHz tone generator with single freq 2372 0.237 0.95 |
| 278 | 16KHz tone generator with dual freq 4679 0.468 1.87 |
| 279 | 16KHz codec encode/decode - G.722 91761 9.176 36.70 |
| 280 | 16KHz codec encode/decode - Speex 16Khz 642039 64.204 256.81 |
| 281 | 16KHz codec encode/decode - L16/16000/1 5077 0.508 2.03 |
| 282 | 16KHz stream TX/RX - G.722 106951 10.695 42.78 |
| 283 | }}} |
| 284 | |
| 285 | |
| 286 | === PJSIP-0.9.0, PocketPC 2003, XScale PXA270, embedded Visual C++, Default Settings === |
| 287 | |
| 288 | ||Hardware:||Dell Axim X30 PDA|| |
| 289 | ||Platform:||PocketPC 2003 || |
| 290 | ||Processor:||Intel XScale PXA270)|| |
| 291 | ||Speed:||312 MHz|| |
| 292 | ||Assumed MIPS:||400 MIPS|| |
| 293 | ||BogoMIPS:||-|| |
| 294 | ||Compilation switches:||/O2 || |
| 295 | ||Compiler:|| Embedded Visual C++ 4 (v4.00.1610.0) || |
| 296 | ||Settings:|| PJ_HAS_FLOATING_POINT=0 || |
| 297 | |
| 298 | '''Note:''' :: |
| 299 | - All PJMEDIA features are enabled for this test, which normally is not the case for typical use (e.g. normally we would replace AEC with the simpler echo suppressor). |
| 300 | - This test is the same as PocketPC test before (on the same device etc.), except it uses default compilation switch ("/O2"). As you can see some components are actually running faster in this test (e.g. resample with large filter). |
| 301 | |
| 302 | Result: |
| 303 | {{{ |
| 304 | 05:54:44.000 os_core_win32. pjlib 0.9.0-trunk for win32 initialized |
| 305 | MIPS test, with CPU=312Mhz, 400.0 MIPS |
| 306 | Clock Item Time CPU MIPS |
| 307 | Rate (usec) (%) |
| 308 | ---------------------------------------------------------------------- |
| 309 | 8KHz get from memplayer 223 0.022 0.09 |
| 310 | 8KHz conference bridge with 1 call 7645 0.765 3.06 |
| 311 | 8KHz conference bridge with 2 calls 13513 1.351 5.40 |
| 312 | 8KHz conference bridge with 4 calls 23714 2.371 9.49 |
| 313 | 8KHz conference bridge with 8 calls 43852 4.385 17.54 |
| 314 | 8KHz conference bridge with 16 calls 62205 6.220 24.88 |
| 315 | 8KHz upsample+downsample - linear 3706 0.371 1.48 |
| 316 | 8KHz upsample+downsample - small filter 45347 4.535 18.14 |
| 317 | 8KHz upsample+downsample - large filter 295105 29.510 118.04 |
| 318 | 8KHz WSOLA PLC - 0% loss 477 0.048 0.19 |
| 319 | 8KHz WSOLA PLC - 2% loss 557 0.056 0.22 |
| 320 | 8KHz WSOLA PLC - 5% loss 563 0.056 0.23 |
| 321 | 8KHz WSOLA PLC - 10% loss 894 0.089 0.36 |
| 322 | 8KHz WSOLA PLC - 20% loss 1653 0.165 0.66 |
| 323 | 8KHz WSOLA PLC - 50% loss 4591 0.459 1.84 |
| 324 | 8KHz WSOLA discard 2% excess 157 0.016 0.06 |
| 325 | 8KHz WSOLA discard 5% excess 410 0.041 0.16 |
| 326 | 8KHz WSOLA discard 10% excess 587 0.059 0.23 |
| 327 | 8KHz WSOLA discard 20% excess 953 0.095 0.38 |
| 328 | 8KHz WSOLA discard 50% excess 3309 0.331 1.32 |
| 329 | 8KHz echo canceller 100ms tail len 304226 30.423 121.69 |
| 330 | 8KHz echo canceller 128ms tail len 303622 30.362 121.44 |
| 331 | 8KHz echo canceller 200ms tail len 311213 31.121 124.48 |
| 332 | 8KHz echo canceller 256ms tail len 328946 32.895 131.57 |
| 333 | 8KHz echo canceller 400ms tail len 349967 34.997 139.98 |
| 334 | 8KHz echo canceller 500ms tail len 380970 38.097 152.38 |
| 335 | 8KHz echo canceller 512ms tail len 391733 39.173 156.69 |
| 336 | 8KHz echo canceller 600ms tail len 409381 40.938 163.75 |
| 337 | 8KHz echo canceller 800ms tail len 440756 44.076 176.30 |
| 338 | 8KHz tone generator with single freq 1420 0.142 0.57 |
| 339 | 8KHz tone generator with dual freq 2576 0.258 1.03 |
| 340 | 8KHz codec encode/decode - G.711 1549 0.155 0.62 |
| 341 | 8KHz codec encode/decode - GSM 64635 6.464 25.85 |
| 342 | 8KHz codec encode/decode - iLBC 6389367 638.937 2555.64 |
| 343 | 8KHz codec encode/decode - Speex 8Khz 349407 34.941 139.76 |
| 344 | 8KHz codec encode/decode - L16/8000/1 2610 0.261 1.04 |
| 345 | 8KHz stream TX/RX - G.711 5131 0.513 2.05 |
| 346 | 8KHz stream TX/RX - G.711 SRTP 32bit 12962 1.296 5.18 |
| 347 | 8KHz stream TX/RX - G.711 SRTP 32bit +auth 21958 2.196 8.78 |
| 348 | 8KHz stream TX/RX - G.711 SRTP 80bit 13017 1.302 5.21 |
| 349 | 8KHz stream TX/RX - G.711 SRTP 80bit +auth 22050 2.205 8.82 |
| 350 | 8KHz stream TX/RX - GSM 91707 9.171 36.68 |
| 351 | 8KHz stream TX/RX - GSM SRTP 32bit 98428 9.843 39.37 |
| 352 | 8KHz stream TX/RX - GSM SRTP 32bit + auth 105968 10.597 42.39 |
| 353 | 8KHz stream TX/RX - GSM SRTP 80bit 98289 9.829 39.31 |
| 354 | 8KHz stream TX/RX - GSM SRTP 80bit + auth 106072 10.607 42.43 |
| 355 | 16KHz get from memplayer 128 0.013 0.05 |
| 356 | 16KHz conference bridge with 1 call 8802 0.880 3.52 |
| 357 | 16KHz conference bridge with 2 calls 15742 1.574 6.30 |
| 358 | 16KHz conference bridge with 4 calls 29302 2.930 11.72 |
| 359 | 16KHz conference bridge with 8 calls 59364 5.936 23.74 |
| 360 | 16KHz conference bridge with 16 calls 127470 12.747 50.99 |
| 361 | 16KHz upsample+downsample - linear 7160 0.716 2.86 |
| 362 | 16KHz upsample+downsample - small filter 94963 9.496 37.98 |
| 363 | 16KHz upsample+downsample - large filter 587947 58.795 235.17 |
| 364 | 16KHz WSOLA PLC - 0% loss 630 0.063 0.25 |
| 365 | 16KHz WSOLA PLC - 2% loss 1115 0.112 0.45 |
| 366 | 16KHz WSOLA PLC - 5% loss 1367 0.137 0.55 |
| 367 | 16KHz WSOLA PLC - 10% loss 5167 0.517 2.07 |
| 368 | 16KHz WSOLA PLC - 20% loss 7275 0.728 2.91 |
| 369 | 16KHz WSOLA PLC - 50% loss 12988 1.299 5.19 |
| 370 | 16KHz WSOLA discard 2% excess 71 0.007 0.03 |
| 371 | 16KHz WSOLA discard 5% excess 333 0.033 0.13 |
| 372 | 16KHz WSOLA discard 10% excess 2094 0.209 0.84 |
| 373 | 16KHz WSOLA discard 20% excess 4164 0.416 1.67 |
| 374 | 16KHz WSOLA discard 50% excess 11057 1.106 4.42 |
| 375 | 16KHz echo canceller 100ms tail len 584349 58.435 233.73 |
| 376 | 16KHz echo canceller 128ms tail len 613118 61.312 245.24 |
| 377 | 16KHz echo canceller 200ms tail len 622998 62.300 249.19 |
| 378 | 16KHz echo canceller 256ms tail len 677070 67.707 270.82 |
| 379 | 16KHz echo canceller 400ms tail len 726984 72.698 290.78 |
| 380 | 16KHz echo canceller 500ms tail len 743772 74.377 297.50 |
| 381 | 16KHz echo canceller 512ms tail len 762680 76.268 305.06 |
| 382 | 16KHz echo canceller 600ms tail len 767136 76.714 306.84 |
| 383 | 16KHz echo canceller 800ms tail len 1244816 124.482 497.91 |
| 384 | 16KHz tone generator with single freq 2416 0.242 0.97 |
| 385 | 16KHz tone generator with dual freq 4819 0.482 1.93 |
| 386 | 16KHz codec encode/decode - G.722 98258 9.826 39.30 |
| 387 | 16KHz codec encode/decode - Speex 16Khz 680165 68.017 272.06 |
| 388 | 16KHz codec encode/decode - L16/16000/1 4994 0.499 2.00 |
| 389 | 16KHz stream TX/RX - G.722 102490 10.249 40.99 |
| 390 | |
| 391 | }}} |