| 497 | === PJSIP-0.9.0, Windows 2000, Pentium3, Visual C++ 2005 === |
| 498 | |
| 499 | ||Hardware:||IBM X21 Notebook|| |
| 500 | ||Platform:||Windows 2000 SP3|| |
| 501 | ||Processor:||Pentium III|| |
| 502 | ||Speed:||700 MHz|| |
| 503 | ||Assumed MIPS:|| 1895.6 MIPS|| |
| 504 | ||BogoMIPS:|| - || |
| 505 | ||Compilation:|| Default Release mode || |
| 506 | ||Compiler:|| Visual C++ 2005 || |
| 507 | |
| 508 | Result: |
| 509 | {{{ |
| 510 | 15:18:06.721 os_core_win32. pjlib 0.9.0-trunk for win32 initialized |
| 511 | MIPS test, with CPU=700Mhz, 1895.6 MIPS |
| 512 | Clock Item Time CPU MIPS |
| 513 | Rate (usec) (%) |
| 514 | ---------------------------------------------------------------------- |
| 515 | 8KHz get from memplayer 32 0.003 0.06 |
| 516 | 8KHz conference bridge with 1 call 1358 0.136 2.57 |
| 517 | 8KHz conference bridge with 2 calls 2164 0.216 4.10 |
| 518 | 8KHz conference bridge with 4 calls 3887 0.389 7.37 |
| 519 | 8KHz conference bridge with 8 calls 7291 0.729 13.82 |
| 520 | 8KHz conference bridge with 16 calls 14098 1.410 26.72 |
| 521 | 8KHz upsample+downsample - linear 1194 0.119 2.26 |
| 522 | 8KHz upsample+downsample - small filter 22243 2.224 42.16 |
| 523 | 8KHz upsample+downsample - large filter 101072 10.107 191.59 |
| 524 | 8KHz WSOLA PLC - 0% loss 187 0.019 0.35 |
| 525 | 8KHz WSOLA PLC - 2% loss 304 0.030 0.58 |
| 526 | 8KHz WSOLA PLC - 5% loss 647 0.065 1.23 |
| 527 | 8KHz WSOLA PLC - 10% loss 1125 0.112 2.13 |
| 528 | 8KHz WSOLA PLC - 20% loss 1452 0.145 2.75 |
| 529 | 8KHz WSOLA PLC - 50% loss 4230 0.423 8.02 |
| 530 | 8KHz WSOLA discard 2% excess 27 0.003 0.05 |
| 531 | 8KHz WSOLA discard 5% excess 161 0.016 0.31 |
| 532 | 8KHz WSOLA discard 10% excess 567 0.057 1.07 |
| 533 | 8KHz WSOLA discard 20% excess 903 0.090 1.71 |
| 534 | 8KHz WSOLA discard 50% excess 2931 0.293 5.56 |
| 535 | 8KHz echo canceller 100ms tail len 56454 5.645 107.01 |
| 536 | 8KHz echo canceller 128ms tail len 57805 5.780 109.58 |
| 537 | 8KHz echo canceller 200ms tail len 60698 6.070 115.06 |
| 538 | 8KHz echo canceller 256ms tail len 63832 6.383 121.00 |
| 539 | 8KHz echo canceller 400ms tail len 71578 7.158 135.68 |
| 540 | 8KHz echo canceller 500ms tail len 76887 7.689 145.75 |
| 541 | 8KHz echo canceller 512ms tail len 78265 7.826 148.36 |
| 542 | 8KHz echo canceller 600ms tail len 82767 8.277 156.89 |
| 543 | 8KHz echo canceller 800ms tail len 96976 9.698 183.83 |
| 544 | 8KHz tone generator with single freq 3151 0.315 5.97 |
| 545 | 8KHz tone generator with dual freq 5812 0.581 11.02 |
| 546 | 8KHz codec encode/decode - G.711 497 0.050 0.94 |
| 547 | 8KHz codec encode/decode - GSM 20364 2.036 38.60 |
| 548 | 8KHz codec encode/decode - iLBC 94382 9.438 178.91 |
| 549 | 8KHz codec encode/decode - Speex 8Khz 119001 11.900 225.58 |
| 550 | 8KHz codec encode/decode - L16/8000/1 944 0.094 1.79 |
| 551 | 8KHz stream TX/RX - G.711 928 0.093 1.76 |
| 552 | 8KHz stream TX/RX - G.711 SRTP 32bit 2372 0.237 4.50 |
| 553 | 8KHz stream TX/RX - G.711 SRTP 32bit +auth 4181 0.418 7.93 |
| 554 | 8KHz stream TX/RX - G.711 SRTP 80bit 2380 0.238 4.51 |
| 555 | 8KHz stream TX/RX - G.711 SRTP 80bit +auth 4186 0.419 7.93 |
| 556 | 8KHz stream TX/RX - GSM 21365 2.136 40.50 |
| 557 | 8KHz stream TX/RX - GSM SRTP 32bit 22069 2.207 41.83 |
| 558 | 8KHz stream TX/RX - GSM SRTP 32bit + auth 23227 2.323 44.03 |
| 559 | 8KHz stream TX/RX - GSM SRTP 80bit 22077 2.208 41.85 |
| 560 | 8KHz stream TX/RX - GSM SRTP 80bit + auth 23223 2.322 44.02 |
| 561 | 16KHz get from memplayer 39 0.004 0.07 |
| 562 | 16KHz conference bridge with 1 call 2692 0.269 5.10 |
| 563 | 16KHz conference bridge with 2 calls 4222 0.422 8.00 |
| 564 | 16KHz conference bridge with 4 calls 7487 0.749 14.19 |
| 565 | 16KHz conference bridge with 8 calls 13969 1.397 26.48 |
| 566 | 16KHz conference bridge with 16 calls 27026 2.703 51.23 |
| 567 | 16KHz upsample+downsample - linear 2323 0.232 4.40 |
| 568 | 16KHz upsample+downsample - small filter 44385 4.438 84.14 |
| 569 | 16KHz upsample+downsample - large filter 202334 20.233 383.54 |
| 570 | 16KHz WSOLA PLC - 0% loss 257 0.026 0.49 |
| 571 | 16KHz WSOLA PLC - 2% loss 2253 0.225 4.27 |
| 572 | 16KHz WSOLA PLC - 5% loss 763 0.076 1.45 |
| 573 | 16KHz WSOLA PLC - 10% loss 3265 0.326 6.19 |
| 574 | 16KHz WSOLA PLC - 20% loss 5994 0.599 11.36 |
| 575 | 16KHz WSOLA PLC - 50% loss 14935 1.493 28.31 |
| 576 | 16KHz WSOLA discard 2% excess 27 0.003 0.05 |
| 577 | 16KHz WSOLA discard 5% excess 520 0.052 0.99 |
| 578 | 16KHz WSOLA discard 10% excess 1765 0.176 3.35 |
| 579 | 16KHz WSOLA discard 20% excess 3255 0.326 6.17 |
| 580 | 16KHz WSOLA discard 50% excess 10756 1.076 20.39 |
| 581 | 16KHz echo canceller 100ms tail len 115632 11.563 219.19 |
| 582 | 16KHz echo canceller 128ms tail len 119961 11.996 227.40 |
| 583 | 16KHz echo canceller 200ms tail len 126901 12.690 240.55 |
| 584 | 16KHz echo canceller 256ms tail len 133028 13.303 252.17 |
| 585 | 16KHz echo canceller 400ms tail len 157148 15.715 297.89 |
| 586 | 16KHz echo canceller 500ms tail len 182438 18.244 345.83 |
| 587 | 16KHz echo canceller 512ms tail len 186894 18.689 354.28 |
| 588 | 16KHz echo canceller 600ms tail len 212014 21.201 401.89 |
| 589 | 16KHz echo canceller 800ms tail len 267639 26.764 507.34 |
| 590 | 16KHz tone generator with single freq 6209 0.621 11.77 |
| 591 | 16KHz tone generator with dual freq 11484 1.148 21.77 |
| 592 | 16KHz codec encode/decode - G.722 36735 3.674 69.63 |
| 593 | 16KHz codec encode/decode - Speex 16Khz 271141 27.114 513.97 |
| 594 | 16KHz codec encode/decode - L16/16000/1 1817 0.182 3.44 |
| 595 | 16KHz stream TX/RX - G.722 38036 3.804 72.10 |
| 596 | }}} |
| 597 | |
| 598 | |