| 1 | '''[wiki:Audio_Device/Tests Sound Device Tests]''' |
| 2 | |
| 3 | '''Table of Contents:''' |
| 4 | |
| 5 | [[PageOutline(2-3,,inline)]] |
| 6 | |
| 7 | ---- |
| 8 | |
| 9 | = SoundMAX Integrated Digital Audio = |
| 10 | |
| 11 | == Hardware == |
| 12 | ||Name:||C-Media USB Headphone Set|| |
| 13 | ||System:||HP d230 MT (DQ357T) Desktop PC,Windows XP SP2, P4 2.6GHz, 1GB RAM|| |
| 14 | ||Vendor:||C-Media?|| |
| 15 | ||Chipset:||C-Media CM108|| |
| 16 | ||Driver:||Microsoft, 7/1/2001, ver 5.1.2535.0|| |
| 17 | |
| 18 | |
| 19 | == Results == |
| 20 | |
| 21 | === Test Date: 25/02/2008: === |
| 22 | |
| 23 | Software: |
| 24 | * PJMEDIA, !PortAudio WMME, version 0.8-trunk date 25/02/2008, Release version |
| 25 | |
| 26 | Results: |
| 27 | || || 8 HKz || 16 KHz || 44.1KHz || 48 KHz || |
| 28 | || Play jitter (min/avg/max)|| 9.996/23.070/30.254 || 9.996/23.428/40.040 || 9.996/23.306/30.283|| 9.996/23.306/30.282 || |
| 29 | || Rec jitter (min/avg/max) || 9.997/23.071/30.526 || 9.997/23.429/39.922 || 9.996/23.308/30.278 || 9.996/23.307/30.170 || |
| 30 | || playback-capture drifts (samples/sec) || 0 || -48 || -132 || -143 || |
| 31 | |
| 32 | ==== Test logs ==== |
| 33 | @8KHz: |
| 34 | {{{ |
| 35 | 15:17:11.688 os_core_win32. pjlib 0.8.0-trunk for win32 initialized |
| 36 | 15:17:11.797 pasound.c PA message: Pa_GetDeviceInfo: Num input channels reported as 65535! Changed to 2. |
| 37 | 15:17:11.797 pasound.c PA message: Pa_GetDeviceInfo: Num input channels reported as 65535! Changed to 2. |
| 38 | 15:17:11.797 pasound.c PA message: Pa_GetDeviceInfo: Num output channels reported as 65535! Changed to 2. |
| 39 | 15:17:11.797 pasound.c PA message: Pa_GetDeviceInfo: Num output channels reported as 65535! Changed to 2. |
| 40 | 15:17:11.969 pasound.c PortAudio sound library initialized, status=0 |
| 41 | 15:17:11.969 pasound.c PortAudio host api count=3 |
| 42 | 15:17:11.969 pasound.c Sound device count=12 |
| 43 | 15:17:11.969 pjlib WinNT IOCP I/O Queue created (0085681C) |
| 44 | 15:17:11.969 sndtest.c Found 12 devices: |
| 45 | 15:17:11.969 sndtest.c 0: Microsoft Sound Mapper - Input (capture=2, playback=0) |
| 46 | 15:17:11.969 sndtest.c 1: C-Media USB Headphone Set (capture=2, playback=0) |
| 47 | 15:17:11.969 sndtest.c 2: SoundMAX Digital Audio (capture=2, playback=0) |
| 48 | 15:17:11.969 sndtest.c 3: Microsoft Sound Mapper - Output (capture=0, playback=2) |
| 49 | 15:17:11.969 sndtest.c 4: C-Media USB Headphone Set (capture=0, playback=2) |
| 50 | 15:17:11.969 sndtest.c 5: SoundMAX Digital Audio (capture=0, playback=2) |
| 51 | 15:17:11.969 sndtest.c 6: Primary Sound Capture Driver (capture=1, playback=0) |
| 52 | 15:17:11.969 sndtest.c 7: C-Media USB Headphone Set (capture=1, playback=0) |
| 53 | 15:17:11.969 sndtest.c 8: SoundMAX Digital Audio (capture=2, playback=0) |
| 54 | 15:17:11.969 sndtest.c 9: Primary Sound Driver (capture=0, playback=2) |
| 55 | 15:17:11.969 sndtest.c 10: C-Media USB Headphone Set (capture=0, playback=2) |
| 56 | 15:17:11.969 sndtest.c 11: SoundMAX Digital Audio (capture=0, playback=2) |
| 57 | 15:17:12.032 sndtest.c Testing playback device Microsoft Sound Mapper - Output |
| 58 | 15:17:12.032 sndtest.c Testing capture device Microsoft Sound Mapper - Input |
| 59 | 15:17:12.235 sndtest.c Please wait while test is in progress (~11 secs).. |
| 60 | 15:17:23.344 sndtest.c Dumping results: |
| 61 | 15:17:23.344 sndtest.c Parameters: clock rate=8000Hz, 80 samples/frame |
| 62 | 15:17:23.344 sndtest.c Playback stream report: |
| 63 | 15:17:23.344 sndtest.c Duration: 10s.110 |
| 64 | 15:17:23.344 sndtest.c Frame interval: min=0.001ms, max=30.256ms |
| 65 | 15:17:23.344 sndtest.c Jitter: min=9.996ms, avg=23.070ms, max=30.254ms |
| 66 | 15:17:23.344 sndtest.c Capture stream report: |
| 67 | 15:17:23.344 sndtest.c Duration: 10s.110 |
| 68 | 15:17:23.344 sndtest.c Frame interval: min=0.001ms, max=30.528ms |
| 69 | 15:17:23.344 sndtest.c Jitter: min=9.997ms, avg=23.071ms, max=30.526ms |
| 70 | 15:17:23.344 sndtest.c Checking for clock drifts: |
| 71 | 15:17:23.344 sndtest.c No clock drifts is detected |
| 72 | 15:17:23.344 sndtest.c Test completed with some warnings |
| 73 | }}} |
| 74 | |
| 75 | @16KHz: |
| 76 | {{{ |
| 77 | 15:19:22.922 os_core_win32. pjlib 0.8.0-trunk for win32 initialized |
| 78 | 15:19:23.016 pasound.c PA message: Pa_GetDeviceInfo: Num input channels reported as 65535! Changed to 2. |
| 79 | 15:19:23.016 pasound.c PA message: Pa_GetDeviceInfo: Num input channels reported as 65535! Changed to 2. |
| 80 | 15:19:23.016 pasound.c PA message: Pa_GetDeviceInfo: Num output channels reported as 65535! Changed to 2. |
| 81 | 15:19:23.016 pasound.c PA message: Pa_GetDeviceInfo: Num output channels reported as 65535! Changed to 2. |
| 82 | 15:19:23.188 pasound.c PortAudio sound library initialized, status=0 |
| 83 | 15:19:23.188 pasound.c PortAudio host api count=3 |
| 84 | 15:19:23.188 pasound.c Sound device count=12 |
| 85 | 15:19:23.188 pjlib WinNT IOCP I/O Queue created (0085681C) |
| 86 | 15:19:23.188 sndtest.c Found 12 devices: |
| 87 | 15:19:23.188 sndtest.c 0: Microsoft Sound Mapper - Input (capture=2, playback=0) |
| 88 | 15:19:23.188 sndtest.c 1: C-Media USB Headphone Set (capture=2, playback=0) |
| 89 | 15:19:23.188 sndtest.c 2: SoundMAX Digital Audio (capture=2, playback=0) |
| 90 | 15:19:23.188 sndtest.c 3: Microsoft Sound Mapper - Output (capture=0, playback=2) |
| 91 | 15:19:23.188 sndtest.c 4: C-Media USB Headphone Set (capture=0, playback=2) |
| 92 | 15:19:23.188 sndtest.c 5: SoundMAX Digital Audio (capture=0, playback=2) |
| 93 | 15:19:23.188 sndtest.c 6: Primary Sound Capture Driver (capture=1, playback=0) |
| 94 | 15:19:23.188 sndtest.c 7: C-Media USB Headphone Set (capture=1, playback=0) |
| 95 | 15:19:23.188 sndtest.c 8: SoundMAX Digital Audio (capture=2, playback=0) |
| 96 | 15:19:23.188 sndtest.c 9: Primary Sound Driver (capture=0, playback=2) |
| 97 | 15:19:23.188 sndtest.c 10: C-Media USB Headphone Set (capture=0, playback=2) |
| 98 | 15:19:23.188 sndtest.c 11: SoundMAX Digital Audio (capture=0, playback=2) |
| 99 | 15:19:23.250 sndtest.c Testing playback device Microsoft Sound Mapper - Output |
| 100 | 15:19:23.250 sndtest.c Testing capture device Microsoft Sound Mapper - Input |
| 101 | 15:19:23.454 sndtest.c Please wait while test is in progress (~11 secs).. |
| 102 | 15:19:34.625 sndtest.c Dumping results: |
| 103 | 15:19:34.625 sndtest.c Parameters: clock rate=16000Hz, 160 samples/frame |
| 104 | 15:19:34.625 sndtest.c Playback stream report: |
| 105 | 15:19:34.625 sndtest.c Duration: 9s.960 |
| 106 | 15:19:34.625 sndtest.c Frame interval: min=0.001ms, max=40.043ms |
| 107 | 15:19:34.625 sndtest.c Jitter: min=9.996ms, avg=23.428ms, max=40.040ms |
| 108 | 15:19:34.625 sndtest.c Capture stream report: |
| 109 | 15:19:34.625 sndtest.c Duration: 9s.930 |
| 110 | 15:19:34.625 sndtest.c Frame interval: min=0.001ms, max=39.924ms |
| 111 | 15:19:34.625 sndtest.c Jitter: min=9.997ms, avg=23.429ms, max=39.922ms |
| 112 | 15:19:34.625 sndtest.c Checking for clock drifts: |
| 113 | 15:19:34.625 sndtest.c Sound capture is 480 samples faster than playback at the end of the test (average is 48 samples per second) |
| 114 | 15:19:34.625 sndtest.c Test completed with some warnings |
| 115 | }}} |
| 116 | |
| 117 | @44.1KHz: |
| 118 | {{{ |
| 119 | 15:22:11.625 os_core_win32. pjlib 0.8.0-trunk for win32 initialized |
| 120 | 15:22:11.735 pasound.c PA message: Pa_GetDeviceInfo: Num input channels reported as 65535! Changed to 2. |
| 121 | 15:22:11.735 pasound.c PA message: Pa_GetDeviceInfo: Num input channels reported as 65535! Changed to 2. |
| 122 | 15:22:11.735 pasound.c PA message: Pa_GetDeviceInfo: Num output channels reported as 65535! Changed to 2. |
| 123 | 15:22:11.735 pasound.c PA message: Pa_GetDeviceInfo: Num output channels reported as 65535! Changed to 2. |
| 124 | 15:22:11.891 pasound.c PortAudio sound library initialized, status=0 |
| 125 | 15:22:11.907 pasound.c PortAudio host api count=3 |
| 126 | 15:22:11.907 pasound.c Sound device count=12 |
| 127 | 15:22:11.907 pjlib WinNT IOCP I/O Queue created (0085681C) |
| 128 | 15:22:11.907 sndtest.c Found 12 devices: |
| 129 | 15:22:11.907 sndtest.c 0: Microsoft Sound Mapper - Input (capture=2, playback=0) |
| 130 | 15:22:11.907 sndtest.c 1: C-Media USB Headphone Set (capture=2, playback=0) |
| 131 | 15:22:11.907 sndtest.c 2: SoundMAX Digital Audio (capture=2, playback=0) |
| 132 | 15:22:11.907 sndtest.c 3: Microsoft Sound Mapper - Output (capture=0, playback=2) |
| 133 | 15:22:11.907 sndtest.c 4: C-Media USB Headphone Set (capture=0, playback=2) |
| 134 | 15:22:11.907 sndtest.c 5: SoundMAX Digital Audio (capture=0, playback=2) |
| 135 | 15:22:11.907 sndtest.c 6: Primary Sound Capture Driver (capture=1, playback=0) |
| 136 | 15:22:11.907 sndtest.c 7: C-Media USB Headphone Set (capture=1, playback=0) |
| 137 | 15:22:11.907 sndtest.c 8: SoundMAX Digital Audio (capture=2, playback=0) |
| 138 | 15:22:11.907 sndtest.c 9: Primary Sound Driver (capture=0, playback=2) |
| 139 | 15:22:11.907 sndtest.c 10: C-Media USB Headphone Set (capture=0, playback=2) |
| 140 | 15:22:11.907 sndtest.c 11: SoundMAX Digital Audio (capture=0, playback=2) |
| 141 | 15:22:11.969 sndtest.c Testing playback device Microsoft Sound Mapper - Output |
| 142 | 15:22:11.969 sndtest.c Testing capture device Microsoft Sound Mapper - Input |
| 143 | 15:22:12.172 sndtest.c Please wait while test is in progress (~11 secs).. |
| 144 | 15:22:23.297 sndtest.c Dumping results: |
| 145 | 15:22:23.297 sndtest.c Parameters: clock rate=44100Hz, 441 samples/frame |
| 146 | 15:22:23.297 sndtest.c Playback stream report: |
| 147 | 15:22:23.297 sndtest.c Duration: 9s.990 |
| 148 | 15:22:23.297 sndtest.c Frame interval: min=0.002ms, max=30.286ms |
| 149 | 15:22:23.297 sndtest.c Jitter: min=9.996ms, avg=23.306ms, max=30.283ms |
| 150 | 15:22:23.297 sndtest.c Capture stream report: |
| 151 | 15:22:23.297 sndtest.c Duration: 10s.020 |
| 152 | 15:22:23.297 sndtest.c Frame interval: min=0.003ms, max=30.281ms |
| 153 | 15:22:23.297 sndtest.c Jitter: min=9.996ms, avg=23.308ms, max=30.278ms |
| 154 | 15:22:23.297 sndtest.c Checking for clock drifts: |
| 155 | 15:22:23.297 sndtest.c Sound capture is 1323 samples faster than playback at the end of the test (average is 132 samples per second) |
| 156 | 15:22:23.297 sndtest.c Test completed with some warnings |
| 157 | }}} |
| 158 | |
| 159 | @48KHz: |
| 160 | {{{ |
| 161 | 15:24:43.922 os_core_win32. pjlib 0.8.0-trunk for win32 initialized |
| 162 | 15:24:44.032 pasound.c PA message: Pa_GetDeviceInfo: Num input channels reported as 65535! Changed to 2. |
| 163 | 15:24:44.032 pasound.c PA message: Pa_GetDeviceInfo: Num input channels reported as 65535! Changed to 2. |
| 164 | 15:24:44.032 pasound.c PA message: Pa_GetDeviceInfo: Num output channels reported as 65535! Changed to 2. |
| 165 | 15:24:44.032 pasound.c PA message: Pa_GetDeviceInfo: Num output channels reported as 65535! Changed to 2. |
| 166 | 15:24:44.188 pasound.c PortAudio sound library initialized, status=0 |
| 167 | 15:24:44.204 pasound.c PortAudio host api count=3 |
| 168 | 15:24:44.204 pasound.c Sound device count=12 |
| 169 | 15:24:44.204 pjlib WinNT IOCP I/O Queue created (0085681C) |
| 170 | 15:24:44.204 sndtest.c Found 12 devices: |
| 171 | 15:24:44.204 sndtest.c 0: Microsoft Sound Mapper - Input (capture=2, playback=0) |
| 172 | 15:24:44.204 sndtest.c 1: C-Media USB Headphone Set (capture=2, playback=0) |
| 173 | 15:24:44.204 sndtest.c 2: SoundMAX Digital Audio (capture=2, playback=0) |
| 174 | 15:24:44.204 sndtest.c 3: Microsoft Sound Mapper - Output (capture=0, playback=2) |
| 175 | 15:24:44.204 sndtest.c 4: C-Media USB Headphone Set (capture=0, playback=2) |
| 176 | 15:24:44.204 sndtest.c 5: SoundMAX Digital Audio (capture=0, playback=2) |
| 177 | 15:24:44.204 sndtest.c 6: Primary Sound Capture Driver (capture=1, playback=0) |
| 178 | 15:24:44.204 sndtest.c 7: C-Media USB Headphone Set (capture=1, playback=0) |
| 179 | 15:24:44.204 sndtest.c 8: SoundMAX Digital Audio (capture=2, playback=0) |
| 180 | 15:24:44.204 sndtest.c 9: Primary Sound Driver (capture=0, playback=2) |
| 181 | 15:24:44.204 sndtest.c 10: C-Media USB Headphone Set (capture=0, playback=2) |
| 182 | 15:24:44.204 sndtest.c 11: SoundMAX Digital Audio (capture=0, playback=2) |
| 183 | 15:24:44.266 sndtest.c Testing playback device Microsoft Sound Mapper - Output |
| 184 | 15:24:44.266 sndtest.c Testing capture device Microsoft Sound Mapper - Input |
| 185 | 15:24:44.469 sndtest.c Please wait while test is in progress (~11 secs).. |
| 186 | 15:24:55.594 sndtest.c Dumping results: |
| 187 | 15:24:55.594 sndtest.c Parameters: clock rate=48000Hz, 480 samples/frame |
| 188 | 15:24:55.594 sndtest.c Playback stream report: |
| 189 | 15:24:55.594 sndtest.c Duration: 9s.990 |
| 190 | 15:24:55.594 sndtest.c Frame interval: min=0.003ms, max=30.285ms |
| 191 | 15:24:55.594 sndtest.c Jitter: min=9.996ms, avg=23.306ms, max=30.282ms |
| 192 | 15:24:55.594 sndtest.c Capture stream report: |
| 193 | 15:24:55.594 sndtest.c Duration: 10s.020 |
| 194 | 15:24:55.594 sndtest.c Frame interval: min=0.003ms, max=30.173ms |
| 195 | 15:24:55.594 sndtest.c Jitter: min=9.996ms, avg=23.307ms, max=30.170ms |
| 196 | 15:24:55.594 sndtest.c Checking for clock drifts: |
| 197 | 15:24:55.594 sndtest.c Sound capture is 1440 samples faster than playback at the end of the test (average is 143 samples per second) |
| 198 | 15:24:55.594 sndtest.c Test completed with some warnings |
| 199 | }}} |