Custom Query (2195 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (16 - 18 of 2195)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Ticket Resolution Summary Owner Reporter
#2251 fixed Deadlock between PJSUA LOCK and conference mutex ming ming
Description

The old issue of #2115 and #1464 still persists, because it can affect other callbacks as well, not just on_call_state(). If inside any pjsua callback which holds PJSUA LOCK, the app calls any pjsua conference/video conference API (which will try to acquire conference mutex), the deadlock can potentially occur with media ports' callbacks, which hold conference mutex, and if the app calls any pjsua API from there.

The best solution seems to be not holding the conference lock when calling media port's eof callbacks. In this ticket, we will try to achieve this by using media event mechanism to call those callbacks.

IMPORTANT: Note that this ticket will deprecate pjmedia_*_set_eof_cb() and pjmedia_*_set_cb() and replace it with pjmedia_*_set_eof_cb2()/set_cb2(), and the callbacks will now be called asynchronously.

#2250 fixed Enable OpenH264 native log riza riza
Description

This ticket will enable OpenH264 native log to be forwarded to pjsip log. By default, it will be enable and the level is specified from PJMEDIA_CODEC_OPENH264_LOG_LEVEL. Note that the native log will be forwarded to pjsip's log level 4 (DEBUG).

#2249 fixed Use sorted linked list for timer riza riza
Description

Currently, the library use binary heap tree for timer implementation. However it is difficult to debug when a crash happen. This ticket will use a sorted linked list as an alternative. Note that this implementation is intended for debugging purposes and based on our test, it will hamper performance significantly if used with large number of entries.

sorted linked list:
05:31:25.191 ....random scheduling/cancelling test..
05:31:25.191     test 1 of 1..
05:31:25.191     Entries 0-100: schedule 1,594,896 ent/sec
05:31:25.193     Entries 101-1,000: schedule 624,652 ent/sec
05:31:25.416     Entries 1,001-10,000: schedule 40,300 ent/sec
05:33:24.605     Entries 10,001-100,000: schedule 755 ent/sec
07:48:19.304     Entries 100,001-500,000: schedule 49 ent/sec
07:48:19.305     Entries 500,000-499,900: cancel 3,401,360 ent/sec
07:48:19.319     Entries 499,899-499,000: cancel 5,322,676 ent/sec
07:48:19.326     Entries 498,999-490,000: cancel 8,436,298 ent/sec
07:48:19.337     Entries 489,999-400,000: cancel 8,541,803 ent/sec
07:48:19.374     Entries 399,999-0: cancel 10,727,227 ent/sec
07:48:19.374 ....increment scheduling/cancelling test..
07:48:19.375     test 1 of 1..
07:48:19.377     Entries 0-100: schedule 2,673,796 ent/sec
07:48:19.380     Entries 101-1,000: schedule 2,785,869 ent/sec
07:48:19.385     Entries 1,001-10,000: schedule 2,887,626 ent/sec
07:48:19.408     Entries 10,001-100,000: schedule 3,932,474 ent/sec
07:48:19.521     Entries 100,001-500,000: schedule 3,569,618 ent/sec
07:48:19.521     Entries 500,000-499,900: cancel 7,874,015 ent/sec
07:48:19.522     Entries 499,899-499,000: cancel 13,498,498 ent/sec
07:48:19.526     Entries 498,999-490,000: cancel 8,376,617 ent/sec
07:48:19.535     Entries 489,999-400,000: cancel 10,622,735 ent/sec
07:48:19.565     Entries 399,999-0: cancel 13,477,373 ent/sec

binary heap tree:
13:10:40.284 ....random scheduling/cancelling test..
13:10:40.284     test 1 of 1..
13:10:40.285     Entries 0-100: schedule 967,117 ent/sec
13:10:40.286     Entries 101-1,000: schedule 1,344,399 ent/sec
13:10:40.294     Entries 1,001-10,000: schedule 1,700,716 ent/sec
13:10:40.359     Entries 10,001-100,000: schedule 1,367,398 ent/sec
13:10:40.594     Entries 100,001-500,000: schedule 1,713,635 ent/sec
13:10:40.594     Entries 500,000-499,900: cancel 998,003 ent/sec
13:10:40.596     Entries 499,899-499,000: cancel 1,417,533 ent/sec
13:10:40.602     Entries 498,999-490,000: cancel 2,005,661 ent/sec
13:10:40.643     Entries 489,999-400,000: cancel 2,230,563 ent/sec
13:10:40.783     Entries 399,999-0: cancel 2,858,820 ent/sec
13:10:40.783 ....increment scheduling/cancelling test..
13:10:40.786     test 1 of 1..
13:10:40.787     Entries 0-100: schedule 3,125,000 ent/sec
13:10:40.788     Entries 101-1,000: schedule 2,535,966 ent/sec
13:10:40.791     Entries 1,001-10,000: schedule 2,508,851 ent/sec
13:10:40.820     Entries 10,001-100,000: schedule 3,170,262 ent/sec
13:10:40.940     Entries 100,001-500,000: schedule 3,344,568 ent/sec
13:10:40.940     Entries 500,000-499,900: cancel 358,680 ent/sec
13:10:40.944     Entries 499,899-499,000: cancel 465,296 ent/sec
13:10:40.960     Entries 498,999-490,000: cancel 571,470 ent/sec
13:10:41.069     Entries 489,999-400,000: cancel 820,636 ent/sec
13:10:41.377     Entries 399,999-0: cancel 1,303,636 ent/sec
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Note: See TracQuery for help on using queries.